Body
🆚 IIT Kharagpur (VGSoM) vs IIT Madras (DoMS) – MBA Comparison (2024)
Feature | IIT Kharagpur (VGSoM) | IIT Madras (DoMS) |
---|---|---|
Established | 1993 | 2004 |
Program Offered | MBA (Full-time), Executive MBA | MBA (Full-time), Executive MBA |
NIRF 2023 Rank (Management) | 14th | 15th |
Batch Size (2022–24) | ~140 students | ~70 students |
Accreditations | AICTE Approved | AICTE Approved |
💼 Placement Highlights (2024) (Approximate figures)
Metric | VGSoM, IIT Kharagpur | DoMS, IIT Madras |
---|---|---|
Highest Package | ₹43 LPA (approx.) | ₹30+ LPA (approx.) |
Average Package | ₹20.4 LPA | ₹19.1 LPA |
Median Package | ₹18+ LPA | ₹17+ LPA |
Top 25% Avg Package | ₹26+ LPA | ₹24+ LPA |
No. of Recruiters | 70+ | 50+ |
Pre-Placement Offers (PPOs) | 20–25% (est.) | 20–25% (est.) |
📊 Specialization & Academics
Category | VGSoM, IIT Kharagpur | DoMS, IIT Madras |
---|---|---|
Specialization Focus | General Mgmt, Analytics, Ops | Analytics, Tech Mgmt, Strategy |
Curriculum Style | Case-based, core + electives | Tech-integrated, analytics-heavy |
Student Background | Engineering, work-ex, diverse | Mostly engineering + work-ex |
🌍 Campus & Ecosystem
Category | VGSoM, IIT Kharagpur | DoMS, IIT Madras |
---|---|---|
Location Advantage | Tier-3 town, peaceful learning | Metro city, startup & tech hub |
Campus Vibe | Traditional B-school | Tech-driven, innovation-centric |
Infrastructure | Dedicated B-school block | Integrated within IITM ecosystem |
🤝 Alumni & Legacy
Feature | VGSoM, IIT Kharagpur | DoMS, IIT Madras |
---|---|---|
Alumni Base | Wider, older network | Growing fast, especially in tech |
Industry Recognition | Strong in consulting, ops | Strong in analytics, product mgmt |
📌 Summary: What Should You Choose?
-
✅ Go for VGSoM, IIT Kharagpur if you want a structured MBA, wider alumni network, and traditional B-school environment.
-
✅ Choose DoMS, IIT Madras if you prefer tech-business integration, a smaller batch, and access to urban opportunities in Chennai.
Both are solid, ROI-friendly programs—your choice should reflect your career goals, learning style, and industry preference.